District Members
Region V Computer Services is a joint powers organization of its member school districts. Region V has a membership of 77 school districts in south central and southeastern Minnesota, with a total enrollment of over 127,000 students. In addition to serving school districts, Region V also provides support to other entities such as education districts and charter schools. If your district would like more information on going Region V Computer Services please click the button below.
Become a Member
If your district is interested in becoming a Region V Computer Services Member please contact Jill Guhlke at jillg@regionv.k12.mn.us
| 75 | ST. CLAIR |
| 77 | MANKATO |
| 81 | COMFREY |
| 84 | SLEEPY EYE |
| 88 | NEW ULM |
| 108 | CENTRAL (NORWOOD-YA) |
| 111 | WATERTOWN-MAYER |
| 200 | HASTINGS |
| 203 | HAYFIELD |
| 204 | KASSON-MANTORVILLE |
| 227 | CHATFIELD |
| 229 | LANESBORO |
| 238 | MABEL-CANTON |
| 239 | RUSHFORD-PETERSON |
| 241 | ALBERT LEA |
| 242 | ALDEN-CONGER |
| 252 | CANNON FALLS |
| 253 | GOODHUE |
| 255 | PINE ISLAND |
| 256 | REDWING |
| 294 | HOUSTON |
| 297 | SPRING GROVE |
| 299 | CALEDONIA |
| 300 | LACRESCENT-HOKAH |
| 391 | CLEVELAND |
| 458 | TRUMAN |
| 495 | GRAND MEADOW |
| 497 | LYLE |
| 499 | LEROY-OSTRANDER |
| 500 | SOUTHLAND |
| 507 | NICOLLET |
| 508 | ST. PETER |
| 531 | BYRON |
| 533 | DOVER-EYOTA |
| 534 | STEWARTVILLE |
| 656 | FARIBAULT |
| 659 | NORTHFIELD |
| 716 | BELLE PLAINE |
| 717 | JORDAN |
| 756 | BLOOMING PRAIRIE |
| 761 | OWATONNA |
| 763 | MEDFORD |
| 811 | WABASHA-KELLOGG |
| 813 | LAKE CITY |
| 829 | WASECA |
| 836 | BUTTERFIELD-ODIN |
| 837 | MADELIA |
| 840 | ST. JAMES |
| 857 | LEWISTON-ALTURA |
| 858 | ST. CHARLES |
| 861 | WINONA |
| 883 | ROCKFORD |
| 915 | SOUTHERN PLAINS ED COOP |
| 922 | SOUTH CENTRAL SERVICE COOP |
| 2071 | LCWM |
| 2125 | TRITON |
| 2134 | USC |
| 2135 | MAPLE RIVER |
| 2137 | KINGSLAND |
| 2143 | WEM |
| 2168 | NRHEG |
| 2172 | KENYON-WANAMINGO |
| 2198 | FILLMORE CENTRAL |
| 2310 | SIBLEY EAST |
| 2397 | LESUEUR-HENDERSON |
| 2448 | MARTIN COUNTY |
| 2536 | GHEC |
| 2752 | FAIRMONT |
| 2805 | ZUMBROTA-MAZEPPA |
| 2835 | JWP |
| 2860 | BLUE EARTH AREA |
| 2886 | GLENVILLE-EMMONS |
| 2899 | PEM |
| 2905 | TRI-CITY UNITED |
| 4001 | BLUFFVIEW CHARTER SCHOOL |
| 4003 | NEW HEIGHTS CHARTER SCHOOL |
| 4005 | METRO DEAF CHARTER SCHOOL |
| 4007 | MN NEW COUNTRY SCHOOL |
| 4015 | COMMUNITY OF PEACE |
| 4017 | MN TRANSITIONS CHARTER |
| 4018 | ACHIEVE LANGUAGE ACADEMY |
| 4025 | CYBER VILLAGE ACADEMY |
| 4029 | ST PAUL CITY SCHOOL |
| 4036 | FACE TO FACE ACADEMY |
| 4054 | LACRESCENT MONTESSORI ACADEMY |
| 4055 | NERSTRAND CHARTER SCHOOL |
| 4059 | CROSSLAKE CHARTER SCHOOL |
| 4064 | RIVERWAY LEARNING COMMUNITY |
| 4066 | KATO PUBLIC CHARTER SCHOOL |
| 4070 | HOPE COMMUNITY |
| 4073 | ACADEMIAS LA PAZ |
| 4081 | DISCOVERY PUBLIC SCHOOL |
| 4082 | BLUESKY CHARTER |
| 4083 | RIDGEWAY COMMUNITY CHARTER |
| 4089 | NEW CITY CHARTER SCHOOL |
| 4090 | PRAIRIE CREEK COMMUNITY |
| 4091 | ARCARDIA CHARTER (ARTECH) |
| 4098 | NOVA CLASSICAL ACADEMY |
| 4102 | MINNESOTA INTERNSHIP CENTER |
| 4111 | AUGSBURG ACADEMY |
| 4118 | KALEIDOSCOPE CHARTER SCHOOL |
| 4127 | TEAM ACADEMY |
| 4131 | METRO SCHOOLS CHARTER |
| 4132 | TWIN CITIES ACADEMY HIGH SCHOOL |
| 4135 | ROCHESTER MATH AND SCIENCE |
| 4137 | SWAN RIVER |
| 4151 | EDVISION’S OFF-CAMPUS SCHOOL |
| 4152 | TWIN CITIES GERMAN IMMERSION SCHOOL |
| 4153 | MIDWAY STAR ACADEMY |
| 4164 | LAURA JEFFREY ACADEMY |
| 4167 | INTERNATIONAL SPANISH LANGUAGE ACADEMY |
| 4169 | STONEBRIDGE (ELLIOT PARK) |
| 4183 | LIONSGATE ACADEMY |
| 4184 | ASPEN ACADEMY |
| 4192 | BEST ACADEMY |
| 4201 | CORNERSTONE MONTESSORI |
| 4205 | HENNEPIN SCHOOLS |
| 4215 | SEJONG ACADEMY |
| 4217 | TECHNICAL ACADEMIES OF MN |
| 4220 | AGAMIM CLASSICAL ACADEMY |
| 4226 | BDOTE LEARNING CENTER |
| 4228 | WOODBURY LEADERSHIP ACADEMY |
| 4233 | LEVEL UP ACADEMY |
| 4239 | TWIN LAKES STEM ACADEMY |
| 4254 | MARINE AREA COMMUNITY SCHOOL |
| 4255 | SKYLINE MATH AND SCIENCE ACADEMY |
| 4258 | THE JOURNEY SCHOOL |
| 4261 | SCITECH ACADEMY |
| 4265 | MINNESOTA WILDFLOWER MONTESSORI |
| 4266 | THREE RIVERS MONTESSORI |
| 4268 | GREAT OAKS ACADEMY |
| 4269 | QUANTUM STEAM |
| 4270 | STEAM ACADEMY |
| 4275 | ST. PAUL SCHOOL OF NORTHERN LIGHTS |
| 4279 | EXPLORATION HIGH SCHOOL |
| 4280 | ASPIRE ACADEMY |
| 4283 | ESCUELA EXITOS |
| 4284 | GENTRY ACADEMY |
| 4285 | AIM ACADEMY OF SCIENCE & TECH |
| 4289 | OAK HILL |
| 4291 | CREEKSTONE MONTESSORI |
| 4293 | ROLLINGSTONE COMMUNITY CHARTER |
| 4295 | BULTUM ACADEMY |
| 6012 | ZUMBRO ED DISTRICT |
| 6013 | HIAWATHA VALLEY ED DISTRICT |
| 6027 | MN VALLEY ED DISTRICT |
| 6048 | WASIOJA EDUCATION TECH COOP |
| 6049 | RIVERBEND ED DISTRICT |
| 6051 | GOODHUE COUNTY ED DISTRICT |
| 6083 | SO MN SPEC ED CONSORTIUM |
| 6094 | CANNON VALLEY SPED COOP |
| 6095 | AUSTIN ALBERT LEA SPED COOP |
| 6100 | MINNESOTA SERVICE COOPERATIVES |
